Click for Larger Photo |
|
UVB Mercury Vapor Lamp PAR38 UV clear Product Description
Item No | Voltalge | Wattage | Bulb | Coating | Base | DIA (mm) | Length (mm) | Average Life(H) | UVB@30cm distance |
(V) | (W) | ||||||||
P38CL1002 | 220-240 | 100 | PAR38 | Clear | E27 | 120 | 142 | 5000 | 700 |
P38CO1002 | 220-240 | 100 | PAR38 | Uv powder | E27 | 120 | 142 | 5000 | 30 |
P38CL1252 | 220-240 | 125 | PAR38 | Clear | E27 | 120 | 142 | 5000 | 1200 |
P38CO1252 | 220-240 | 125 | PAR38 | Uv powder | E27 | 120 | 142 | 5000 | 50 |
P38CL1602 | 220-240 | 160 | PAR38 | Clear | E27 | 120 | 142 | 5000 | 1600 |
P38CO1602 | 220-240 | 160 | PAR38 | Uv powder | E27 | 120 | 142 | 5000 | 80 |
P38CL1001 | 120 | 100 | PAR38 | Clear | E26 | 120 | 142 | 5000 | 500 |
P38CO1001 | 120 | 100 | PAR38 | Uv powder | E26 | 120 | 142 | 5000 | 20 |
P38CL1251 | 120 | 125 | PAR38 | Clear | E26 | 120 | 142 | 5000 | 800 |
P38CO1251 | 120 | 125 | PAR38 | Uv powder | E26 | 120 | 142 | 5000 | 40 |
P38CL1601 | 120 | 160 | PAR38 | Clear | E26 | 120 | 142 | 5000 | 1000 |
P38CO1601 | 120 | 160 | PAR38 | Uv powder | E26 | 120 | 142 | 5000 | 60 |
Features: | ||||||||
1) Self ballast high intensity discharge lamp,no need external ballast. | ||||||||
2) Combine UVA¡¢UVB¡¢heat¡¢visible light and infrared in one lamp. | ||||||||
3) Spectral characteristic of light is similar to the solar spectrum in alpine country. | ||||||||
4)No any UVC radistion. |
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2024 PetsGlobal.com All right reserved