| Basic Information | |
| Company Name: | aqualine exports | 
| Business Type: | 				
				Manufacturer Exporter  | 
| Product/Services: | fresh water fish,live plants ,indigenious fishes, | 
| Number of Employees: | 5 to 9 | 
| Company Website URL: | TradeNews.html | 
Ownership & Capital  | |
| Year Established: | 2002 | 
Trade & Market  | |
| Main Markets: | Worldwide Southeast Asia Mid East  | 
| Total Annual Sales Volume: | Choose Not to Disclose | 
| Export Percentage: | 51% to 60% | 
| Primary Competitive Advantages: | Reliability Price, Quality, Prompt Delivery As per your request  | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved