| Basic Information | |
| Company Name: | Shenzhen TIZE Technology Co., Ltd. | 
| Business Type: | Manufacturer Exporter | 
| Product/Services: | led dog collar,led dog leash,led dog harness,led pet collar and leash, , | 
| Brands: | TIZE | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | |
| Legal Representative/CEO: | Amy yang | 
| Legal Form: | Corporation/Limited Liability Company | 
| Registration No.: | 440301105187871 | 
| Issuing Authority: | Shenzhen City Market Supervision Bureau | 
| Date of Issue: | 2011-1-25 | 
| Date of Expiry: | 2021-1-25 | 
| Registered Capital: | RMB 500,000 | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Central/South America Eastern Asia Southeast Asia | 
| Total Annual Sales Volume: | US$600,000 to 699,999 | 
| Export Percentage: | 91% to 100% | 
| Total Annual Purchase Volume: | less than US$50,000 | 
| Primary Competitive Advantages: | Experienced R&D Department OEM Capability Reputation Price, Quality, Prompt Delivery Strong R&D Capability Prompt Lead Time As per your request | 
| Factory Information | |
| Factory Size: | 1,000-3,000 | 
| Factory Location: | 33 Industial District, YuAn 2 RD, Bao an, Shenzhen, China | 
| No. of Production Lines: | 3 | 
| Production Type: | Partially owned | 
| QA/QC: | In House | 
| No. of R&D Staff: | 1 to 4 People | 
| No. of QC Staff: | 5 to 9 People | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered | 
| Years of OEM Experience: | 6 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved