| Basic Information | |
| Company Name: | Zooleszcz | 
| Business Type: | Manufacturer | 
| Product/Services: | collars,leashes,harness,muzles, | 
| Brands: | Zooleszcz | 
| Number of Employees: | 20 to 29 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 1899 | 
| Legal Representative/CEO: | Zbigniew Leszczynski | 
| Legal Form: | Corporation/Limited Liability Company | 
| Registration No.: | 1999 | 
| Trade & Market | |
| Main Markets: | Worldwide Western Europe Eastern Europe North America Oceania | 
| Total Annual Sales Volume: | US$2,000,000 to 2,999,999 | 
| Export Percentage: | 71% to 80% | 
| Total Annual Purchase Volume: | US$500,000 to 599,999 | 
| Primary Competitive Advantages: | Production Capacity Large Product Line High quality 100 years of tradition | 
| Trade Shows: | Interzoo (Germany), Zoomark (Intaly), ParkZoo (Russia), PetExpo (Poland) | 
| Factory Information | |
| Factory Size: | 2000 | 
| Factory Location: | Bydgoszcz, Poland | 
| No. of Production Lines: | 5 | 
| Production Type: | Wholly owned | 
| No. of R&D Staff: | 20 to 29 People | 
| No. of QC Staff: | 1 to 4 People | 
| Contract Manufacturing: | Buyer Label Offered | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved