| Basic Information | |
| Company Name: | VAUCHER INTERTRADING | 
| Business Type: | Exporter Importer Agent | 
| Product/Services: | PET FOOD,DOG FOOD,CAT FOOD,HORSE FOOD,FISH FOOD, | 
| Brands: | vaucher, intertrding, comex, brazil pet food | 
| Number of Employees: | 20 to 29 | 
| Company Website URL: | TradeNews.html | 
| Ownership & Capital | |
| Year Established: | 2013 | 
| Legal Representative/CEO: | Rogerio de Araujo | 
| Legal Form: | Individual (Sole proprietorship) | 
| Registration No.: | 19393494000140 | 
| Issuing Authority: | JUCESP | 
| Date of Issue: | 13/12/2013 | 
| Trade & Market | |
| Main Markets: | Western Europe Eastern Europe Central/South America Eastern Asia Southeast Asia Mid East Africa Oceania | 
| Total Annual Sales Volume: | US$15,000,000 to 19,999,999 | 
| Export Percentage: | 61% to 70% | 
| Total Annual Purchase Volume: | US$10,000,000 to 14,999,999 | 
| Primary Competitive Advantages: | Production Capacity Reliability Buyer's Specifications Accepted Large Product Line Price, Quality, Prompt Delivery As per your request | 
| Factory Information | |
| Factory Size: | 10000 | 
| Factory Location: | Campinas | 
| Management Certification: | ISO 9001:2000 ISO 9001:2008 QS-9000 | 
| Contract Manufacturing: | OEM Service Offered Design Service Offered Buyer Label Offered | 
| Years of OEM Experience: | 20 Year(s) | 
HOME - About PetsGlobal.com - Pet Industry Links - Update my company - Contact PetsGlobal.com
© 2001-2025 PetsGlobal.com All right reserved